Air Cooled Three Phase Servo Voltage Stabilizers- TECHNICAL SPECIFICATION
Capacity | 10 KVA to 100 KVA (3 Phase) Air Cooled |
Input Range (4 Wire Systems) | Regular 340-480, 320-500/300-500/290-470/250-470 VAC |
Output Volt | 415 VAC for Three Phase (Adjustable & unbalanced type), 400 VAC in Ph to Ph. |
Systems | 4 Wire in three-phase L1, L2, L3, N |
Voltage Regulation | 1% |
Supply Frequency | 47-53 Hz |
Mode of System | Fully Automatic/Manual |
Type of Cooling | A) Natural Air Cooled up to 60 KVA B) ONAN (Oil Natural Air Natural) |
Efficiency | Greater than 98% |
Correction Rate | 30 to 35 V/sec. 50 to 70 V/sec |
Type of Control | High torque AC Synchronous Motor |
Ambient Temp. | 0 to 45c (Max.) |
Environment | Designed for indoor tropical use (Out Door is also Available on Request) |
Display Parameter | Input Voltage (L-N/L-L) Output Voltage (L-N/L-L) Load Current (In All Phase) History or Error Logs, Frequency |
Protection | 1) Low Voltage-High Voltage Protection and Single Phase Prevention. 2) Overload Protection Though Contractor At O/P 3) Power On/Off through MCB/MCCB at Input 4) Earth Failure Protection (optional) 5) Alarm For Tripping Condition. |
Features | Earth Fault Detector Work With High Sensitivity And Efficiency Programmable Set Voltage With Sensitivity Error Oil Level Indication In ONAN Cooled |
*Specifications are subject to change without proper notice due to constant improvement in design & technology.