| Specifications | |
| Input Range | Regular 170-270 VAC/ 110-270, 140-270,140-300, 170-300 VAC |
| Output Volt | 230±1% VAC 220/230/240 VAC |
| Efficiency | >95% |
| Capacity | 3 KVA to 25 KVA Single Phase |
| Correction Rate | 35 Volt/Second |
| Application | (1) Operation Theatres (2) CNC Machine (3) Production Plant (4) X-Ray Machine (5) Process-Control & Medical Equipments |
| Protection | Voltage Trip, Short Circuit trip through MCB at I/P |
| I/P High/I/P Low Cut Off | |
| O/P High / O/P Low Cut Off | |
| Technology | Micro Controller Based |
| Type of Cooling | Natural Air Cooled |
| Display Parameter | Output Voltage | Input Voltage | Frequency | Load Current |
*Specifications are subject to change without proper notice due to constant improvement in design & technology.





